Country | Derived PPP Ratio to Total Infrastructure Investment (%) | ||
Armenia | 3.7 | 1.2 | 32.5 |
Bangladesh | 2.6 | 0.0 | 1.6 |
Bhutan | 8.0 | 2.1 | 26.1 |
China, People's Republic of | 6.3 | 0.1 | 1.0 |
Fiji | 3.8 | 0.0 | 0.0 |
Georgia | 4.3 | 0.5 | 12.5 |
India | 5.3 | 1.5 | 28.6 |
Indonesia | 2.6 | 0.4 | 14.2 |
Korea, Republic of | 2.5 | 0.6 | 25.2 |
Mongolia | 2.1 | 0.0 | 0.0 |
Nepal | 2.3 | 0.4 | 15.3 |
Pakistan | 2.1 | 0.6 | 29.0 |
Philippines | 2.4 | 0.7 | 30.4 |
Singapore | 1.4 | 0.0 | 2.1 |
Sri Lanka | 4.9 | 0.6 | 13.1 |
Thailand | 1.5 | 0.3 | 18.5 |
Viet Nam | 5.7 | 0.7 | 12.8 |
GDP = gross domestic product, PPP = public-private partnership.
a Asian Development Bank. 2017. Meeting Asia's Infrastructure Needs. Manila.
b World Bank, Private Participation in Infrastructure Database; government agencies for the Republic of Korea and Singapore.
Source: Authors' calculation.