Variable | Mean | Std. Dev. | Minimum | Maximum |
MDB participation | 0.06 | 0.24 | 0.00 | 1.00 |
Solicited proposal | 0.30 | 0.46 | 0.00 | 1.00 |
Interaction of unsolicited proposals and competitive schemes | 0.32 | 0.47 | 0.00 | 1.00 |
Direct government support | 0.15 | 0.36 | 0.00 | 1.00 |
Indirect government support | 0.13 | 0.34 | 0.00 | 1.00 |
Direct and indirect government support | 0.00 | 0.04 | 0.00 | 1.00 |
Greenfield projects | 0.67 | 0.47 | 0.00 | 1.00 |
Management, contract lease, and partial divestitures | 0.08 | 0.28 | 0.00 | 1.00 |
Private participation dummy (private participation > 80% = 1; 0 otherwise) | 0.75 | 0.43 | 0.00 | 1.00 |
Local government contract | 0.68 | 0.47 | 0.00 | 1.00 |
Foreign sponsor | 0.66 | 0.47 | 0.00 | 1.00 |
GDP per capita compounded growth rate | 6.28 | 2.21 | -2.58 | 19.02 |
Terms of trade compounded growth rate interacted with G3 compounded growth rate | 49.96 | 104.77 | -140.52 | 439.01 |
% of trade to GDP compounded growth rate interacted with G3 compounded growth rate | -58.58 | 131.62 | -612.55 | 103.55 |
Debt-to-GDP ratio | 46.55 | 20.54 | 5.87 | 89.41 |
Natural disaster occurrence ratio | 1.11 | 0.30 | 0.14 | 2.00 |
Law and order | 1.18 | 0.80 | 0.06 | 4.05 |
Corruption | 0.68 | 0.44 | 0.05 | 2.15 |
GDP = gross domestic product, MDB = multilateral development bank.
Note: G3 includes the United States, euro area, and Japan. Source: Authors.