No | Specification | Criteria |
I | Intake |
|
| 1. Construction | Reinforced concreted |
| 2. Capacity | 550 L/ sec |
II | Water treatment plant |
|
| 1. Construction | Reinforced concreted |
| 2. Capacity | 550 L/ sec |
III | Reservoir |
|
| 1. Operational/buffer | 15%-20% average daily demand |
| 2. Drinking water in reservoir | 1-hour supply at peak daily demand |
| 3. Maximum upper-level design on the reservoir | 10% volume |
IV | Drinking Water Transition Pipes |
|
| 1. Maximum pressure | 60 - 80 m water column |
| 2. Minimum pressure | V |
V | The Rate Water |
|
| 1. Intake | 2% |
| 2. Production Facilities | 5% |
| 3. Transition pipelines | 1-2% |
VI | Operation Hour | 24 hours/day |
VII | Drinking Water Quality | Health Minister Regulation Number 49 Year 2010 and WHO Guidelines for Drinking Water Quality, 2011 |
VIII | Material Standard | Indonesia: SNI International: ISO, JIS, AWWA, ASTM, ANSI, DIN, BS |
IX | Life Time Asset | 50 years |
