This is not a required section but may be useful, particularly if there are complex permitting procedures that the organization or local government unit (LGU) needs to go through. In the case of Philippine LGUs, the second table below shows levels of approval for LGU projects.
Permits Needed | |||
Permits Needed/Approval Issues | Person Assigned | Date Approval Requested | Date Approval Obtained |
|
|
|
|
|
|
|
|
|
|
|
|
Levels of Approval of Local Government Unit Project (for Philippine PPP Projects)
Levels | Description |
President | • All build-operate-own projects and other schemes not defined in Section 2 of RA 7718, subject to the recommendation of the National Economic and Development Authority board's Investment Coordination Committee |
Investment Coordination Committee | • Local projects costing above P200 million • All unsolicited proposals regardless of project cost |
Regional Development Council | • Local projects costing above P50 million up to P200 million |
City Development Council | • Local projects costing up to P50 million |
Provincial Development Council | • Local projects costing above P20 million up to P50 million |
Municipal Development Council | • Local projects costing up to P20 million |
Source: Section 2.7 of RA 7718 of the Philippines.