
ARGENTINA - Reactivation of Freight Train Roca Line (Norpatagonico Tren)
Summary | The project aims at enabling the development of the Vaca Muerta shale gas fields, which are an essential natural resource. The train redevelopment will allow more efficient transportation |
Current Stage | Feasibility study |
Duration | 14 Years |
Greenfield or Brownfield Project? | Brownfield |
Type of PPP | Design-Build-Finance-Maintain (DBFM) |
Source of Revenues | Payments from Users Minimum Revenue Guarantee Neuquen Province's Oil Royalties |
Governmental Support | State Guarantees Equity from the Provincial Government |
AUSTRALIA - Capital Metro Light Rail
Summary | Delivery of 12 km light rail track, 13 stops and 14 light rail vehicles |
Current stage | Construction |
Duration | 3 Years Delivery; 20 Years Operations |
Estimated project cost | $939M |
Greenfield or Brownfield project? | Greenfield |
Source of revenues | |
Governmental support | Territory Contribution of $375M payable upon achievement of completion |
CANADA - Southwest Transitway Project
Summary | The project integrates maintenance of an existing 3.6km transit corridor with design, construction and maintenance of a 7.6km transitway from the central business district to the University of Manitoba, widening of an existing highway (Pembina) and the relocation of a Canadian National Railway Bridge |
Current stage | Construction |
Duration | 30 Year Concession |
Estimated project cost | $590M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Design-Build-Finance-Maintain (DBFM) |
Source of revenues | |
Governmental support | Federal grant |
GERMANY - "A 10/A 24, Neuruppin - Pankow"
Summary | The project comprises the widening from four to six lanes between Havelland and Pankow (29.6 km) as well as the full depth reconstruction of the four-lane motorway between Neuruppin and Kremmen (29.2 km) |
Current stage | Construction |
Duration | 30 Years |
Estimated project cost | €1,4 bn |
Greenfield or Brownfield project? | Brownfield |
Source of revenues | Initial Public Financing and Availability Payments |
FRANCE - High speed rail Tours - Bordeaux (LGV SEA)
Summary | The project aims at bringing high-speed rail service to southwestern France and connecting the regions of Nouvelle-Aquitaine and Occitanie with the high-speed rail service of Northern Europe (Paris-London-Brussels-Amsterdam) |
Current stage | Operational |
Duration | 50 years |
Estimated project cost | €7,800M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | |
Source of revenues | |
Governmental support | Public subsidies State guarantees |
INDIA - Widening of Jaipur-Kishangarh Road
Summary | The project aims at strengthening 2-lane highway from km 273 to km 364 on the Jaipur- Kishangarh section of national highwayNa 8 in Rajasthan, whichconnects Mumbai to Delhi and serves as the major artery connecting the ports in Maharashtra / Gujarat to the landlocked northern hinterland |
Current stage | Operational |
Duration | 20 Years |
Estimated project cost | INR 7,284M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | Capital Grant in the form of Equity Support |
INDONESIA - Makassar Parepare Railway Project
Summary | The project is part of Trans Sulawesi Railway Development and is guaranteed by Indonesia Infrastructure Guarantee Fund |
Current stage | Contract Award |
Duration | 18.5 Years |
Estimated project cost | $70M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | Government Payment |
Governmental support | Project Development Facility, Guarantees |
MEXICO - "Ferrocarril Suburbano Cuautitlan-Buenavista"
Summary | 26 km railroad (double track), seven stations, 20 electric trains |
Current stage | Operation |
Duration | 50 Years |
Estimated project cost | $560M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | Subsidies, Equity, Guarantees, Mezzanine Debt, Senior Debt |
NETHERLANDS - Lock Extension in Eefden
Summary | The project aims at constructing a second lock chamber to connect the river IJssel with the Twente canal |
Current stage | Construction |
Estimated project cost | €115M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Design-Build-Finance-Maintain-Operate (DBFMO) |
Source of revenues |
NETHERLANDS - "The Afsluitdijk (Cut-off Dike) Project"
Summary | The project aims at strengthening the Afsluitdijk - Major Causeway in the Netherlands stretching from Den Oever on Wieringen in the North Holland province to the village of Zurich in the Friesland Province |
Current stage | Pre-construction |
Duration | 25 Years |
Estimated project cost | $1785M |
Type of PPP | Design-Build-Finance-Maintain (DBFM) |
Governmental support | Federal grant |
RUSSIA - "Western High-Speed Diameter" in St. Petersburg
Summary | Intracity toll motorway in St. Petersburg. The road is 46.6 km long and connects the Big Sea Port and the Ring Road of St. Petersburg providing exits to the Baltic countries, Scandinavia and other regions of Russia |
Current stage | Operation |
Duration | 42 Years |
Estimated project cost | RUB 212 720 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | User Payment along with Commercial Operations |
Governmental support | General guarantees Compensation of Private Partner's Expenses |
RUSSIA - "Obskaya-Salekhard-Nadym" Public Rail
Summary | The project is an integral part of the comprehensive investment initiative "Creation of the Northern Latitudinal Railway "Obskaya - Salekhard - Nadym - Pangody - Novy Urengoy - Korotchaevo" and will result in the creation of the railway transport infrastructure, which is necessary to integrate economic and territorial subjects in the Arctic zone to the rest of Russia |
Current stage | Pre-investment |
Duration | 35 Years |
Estimated project cost | RUB 113 857 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | Availability Payment along with Commercial Operations |
Governmental support | General guarantees Compensation of Private Partner's Expenses |
SPAIN - "Autovi'a de la Plata "A-66 Benavente Zamora""
Summary | Construction, operation and maintenance of Highway A-66 Benavente Zamora |
Current stage | Operational and Maintenance |
Duration | 30 Years |
Estimated project cost | €205M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues |
TURKEY - "Eurasia Tunnel"
Summary | The project connects the Asian and European sides of istanbul via 5.4 km long two-storey tunnel going underneath the seabed. The project also includes construction of 14.6 km long linking roads |
Current stage | Operation |
Duration | 25 Years, 11 months |
Estimated project cost | $1,2 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | Minimum Demand Guarantee Exchange Rate Guarantee for Minimum Demand Guarantee Assumption of Debt in Case of a Default |
TURKEY - "Gebze-Orhangazi-izmir Motorway"
Summary | The project consists of 384 km motorway, 49 km linking roads and a 2,7 km. bridge (Osmangazi Bridge which is the fourth longest suspension bridge in the world with mid-span of 1.550 m), 3 tunnels, 38 viaducts |
Current stage | Operation |
Duration | 15 Years and 4 months |
Estimated project cost | $6,3 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | Minimum Demand Guarantee Exchange Rate Guarantee for Minimum Demand Guarantee Assumption of Debt in Case of a Default |