
CANADA - City of Regina Wastewater Treatment Plant
Summary | The project involves the expansion and upgrade of an existing wastewater treatment plant, which will increase capacity to accommodate future population growth. |
Current stage | Operational |
Duration | 27.3 Year Concession |
Estimated project cost | $242M |
Greenfield or Brownfield project? | Mix greenfield, brownfield |
Type of PPP | Design-Build-Finance-Maintain-Operate (DBFMO) |
Source of revenues | |
Governmental support | Federal grant |
CHINA - Waste Interception around Erhai Lake PPP Project in Dali
Summary | The project includes building a 235.38-km-long sewage pipeline (drainage) along the Eastern, Northern and Western Lakeshores, a 21.97-kilometre-long water delivery pipeline and 17 new pump stations. |
Current stage | Operational |
Duration | 30 Years |
Estimated project cost | RMB 3.49 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Sewage treatment plant: Build-Operate-Transfer (BOT) Intercepting sewage pipeline: Design-Build-Finance-Operate-Maintain (DBFOM) |
Source of revenues | Performance Payment Payment for Wastewater Treatment. |
Governmental support | Local Government Share in Equity |
INDONESIA - West Semarang Water Supply Project
Summary | The project is planned to provide output capacity of 1000 litre per sec to fulfil drinking water demand in 5 zones within three districts in Semarang City, namely District of West Semarang, Ngaliyan, and Tugu, with 24-hour service availability |
Current stage | Operational |
Duration | 25 Years |
Estimated project cost | $79M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support |
INDIA - PPP in Power Distribution in Delhi
Summary | Delhi, power distribution segment, was privatised in July 2002 by carving the city into three zones and by giving majority shareholding (51%) to Tata Power and BSES Rajdhani Power Limited, BRPL and BSES Yamuna Power Limited, BYPL. |
Current stage | Operational |
Estimated project cost | $3 bn |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Rehabilitation-Development-Operations & Maintenance (RDOM) |
Source of revenues | User charges along with Commercial Operations Return on the Issued and Paid Up Capital and Free Reserves |
Governmental support | Delhi Government committed a subsidy in the first five years of operations to avoid a tariff shock |
MEXICO - Project for Management and Usage of Organic Waste through Energetic Valorisation in Naucalpan Municipality
Summary | The project consists of building and operation of energy generation plant utilizing biogas processing at a waste landfill |
Current stage | Feasibility Studies |
Duration | 20 Years |
Estimated project cost | $69M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Building-Operation |
Source of revenues | Waste Disposal Fees from Municipality Government and Revenue from Electricity Production. |
Governmental support | Monetary Contributions from the National Infrastructure Fund |
RUSSIA - Modernization of Heat Supply Facilities in Kashira, Moscow Region
Summary | The project involves the renovation of the heating system in the municipality given the decommissioning of the Kashirskaya Regional Hydro-Electric Power Plant |
Current stage | Operation |
Duration | 25 Years |
Estimated project cost | RUB 1 567 M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | Tariff Earnings and Guaranteed Minimum Income |
Governmental support | State Guarantees |
RUSSIA - Radiological building of the East-Siberian Oncological Center in Irkutsk
Summary | The project aimed at creating new objects, including a radiotherapy department for 120 beds and an operating unit, as well as departments of nuclear medicine, topometry, medical physics, engineering and education. |
Current stage | Pre-investment |
Duration | 16 years |
Estimated project cost | RUB 5 195 M |
Greenfield or Brownfield project? | Partly Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | State Guarantees |
SINGAPORE - Keppel Seghers Tuas Waste-To-Energy Plant (KSTP)
Summary | KSTP is a PPP plant, which provides an incineration capacity of 800 tonnes per day |
Current stage | Operation |
Duration | 25 Years |
Estimated project cost | $450M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Incineration services contract |
Source of revenues | Availability fees Service Payment Electricity generation Payment Deductions/Incentives |