
AUSTRALIA - ACT Law Courts
Summary | The construction of a new supreme court facility on the site of the existing supreme court and magistrates court buildings. The new construction links the two existing buildings and includes full reconfiguration and refurbishment of the existing, heritage-listed supreme court building |
Current stage | Construction |
Duration | 25 Years |
Estimated project cost | $160M |
Greenfield or Brownfield project? | Brownfield |
Source of revenues | Volume-based Payments for Some Specific Services |
CHINA - Educational Facilities, Equipment and Logistics Outsourcing in Wudang District
Summary | The project consists of the construction and operation of a new nine-year school, a middle school and a kindergarten. The project is the first PPP project in the provincial education system |
Current stage | Operational |
Duration | 13 Years |
Estimated project cost | RMB 393.37M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Own-Operate-Transfer (BOOT) |
Source of revenues | Performance Payment |
Governmental support | Share of Local Government in Equity Structure |
FRANCE - "Projet Biologie-Pharmacie-Chimie"
Summary | The construction of one building of about 60.000 m2 and one building of 15.000 m2 both dedicated to research and education in the fields of biology, pharmacy and chemistry and maintenance of these buildings |
Current stage | Construction |
Duration | 29 Years |
Estimated project cost | €300M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Design-Build-Finance-Maintain-Operate (DBFMO) |
Source of revenues | |
Governmental support | Grant payment Subsidies State Guarantees |
INDONESIA - Expansion of Dharmais Cancer Hospital
Summary | Located at West Jakarta, the project plans to build with a total area covering 4,400 m2 with 3 Basement, 11 Floors and 194 Beds |
Current stage | Feasibility Study |
Duration | 22 Years |
Estimated project cost | $153M |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | State Guarantees |
MEXICO - Substitution of General Hospital "Aquiles Calles Ramirez" in Tepic, Nayarit
Summary | The project implies building a new general hospital. The private partner will provide operational services |
Current stage | Construction |
Duration | 25 years |
Estimated project cost | $72M |
Planned procurement method | Open tender |
Governmental support | Guarantees on service payments |
Type of PPP | Build-Operate-Transfer (BOT) |
Greenfield or Brownfield project? | Greenfield |
Source of revenues | Availability Payment TURKEY - "Elazig City Hospital" |
TURKEY - "Elazığ City Hospital"
Summary | The project includes hospital construction, consisting of a 355,000 square meter facility that will serve up to 20,000 patients and house 1,038 new beds. First green and social bond certified PPP hospital in Turkey |
Estimated project cost | $391M |
Duration | 25 Years |
Current stage | Operational |
Planned procurement method | |
Governmental support | Permission for the Use of Publicly Owned Lands Exchange Rate Guarantee for Availability Payments |
Type of PPP | Built-Lease-Transfer (BLT) |
Greenfield or Brownfield project? | Greenfield |
Source of revenues | Guaranteed Minimum Income Rental income from Commercial Areas |
Governmental support | Permission for the Use of Publicly Owned Lands |