
BRAZIL - Integrated Communications Network "COMAER"
Summary | The contract includes the responsibilities of designing, installing, upgrading, expanding, operating, managing and maintaining communications, control and management infrastructure for COMAER. The project follows the model of similar projects, such as the European Organization for the Safety of Air Navigation (Eurocontrol) and the United States Federal Aviation Administration (FAA) |
Current stage | Procurement |
Duration | 25 Years |
Estimated project cost | R$ 4.9 bn |
Greenfield or Brownfield project? | Brownfield |
Type of PPP | Designing-Installing-Updating-Expanding-Operating-Managing-Maintaining |
Source of revenues | Public Payment through Air Navigation Tariffs |
Governmental support | Governmental Payments as Guarantee during all 25 Years. |
FRANCE - "Nord Pas de Calais" broadband
Summary | The Project aims at deploying and operating an ultrafast broadband network in the less dense areas of the Nord-Pas de Calais region which won't be covered by private operators' Fiber to the Home (FttH) rollouts. The Project is implemented under the Plan France Tres Haut Debit, which aims to cover 100% of French households to fibre optic high-speed broadband by 2022 |
Current stage | Deployment |
Duration | 25 Years |
Estimated project cost | €700M |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | |
Source of revenues | Telecom Operators Fees Income from Commercial Activity |
Governmental support | Grant Payment Subsidies |
INDONESIA - "Palapa Ring" (include 3 Packages)
Summary | The Project is the development of a backbone network project designed and implemented using a submarine fibre-optic cable system to cover 57 cities and district. This project has become the first PPP project in telecommunication using availability payment |
Current stage | Western and Central Package: Operation |
Duration | Eastern Package: Construction |
Estimated project cost | 15 Years |
Greenfield or Brownfield project? | West Package $85M Central Package $92M East Package $340M Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | State Guarantee through Indonesia Infrastructure Guarantee Fund |
MEXICO - Shared Network
Summary | The Project aims at creating a public shared telecommunications network using 4G |
Current stage | Construction |
Duration | 20 Years |
Estimated project cost | $7 bn |
Greenfield or Brownfield project? | Greenfield |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | Rental Income |
RUSSIA - "Smart Stops" in Nizhny Novgorod
Summary | The Project aims at installing next-generation passenger shelters with touch screen information boards. More than 334 "smart stops" are planned to be installed |
Current stage | Operation |
Duration | 10 Years |
Estimated project cost | RUB 1 600 M |
Type of PPP | Build-Operate-Transfer (BOT) |
Source of revenues | |
Governmental support | General Guarantees |