Infrastructure planning should complement and support the recently refreshed plan for northern development, Our North, Our Future 2021-26, which focuses on supporting national recovery efforts from the COVID-19 pandemic and driving Job creation and industry growth.117
Infrastructure Australia's Northern Australia reforms aim to complement the objectives of the Our North, Our Future agenda, recognising the value of a resilient northern economy for locals and Australia's national prosperity.
Many of our recommendations reflect the Australian Government's focus on identifying and investing in growth areas, industry development and digital connectivity.
1.4 Recommendation Ensure Northern Australia and Developing Regions fulfil their economic role, attract and retain skilled workers and enable participation of Aboriginal and Torres Strait Islander people through greater collaboration between governments on infrastructure needs across the region. Proposed sponsor: Department of Infrastructure, Transport, Regional Development and Communications | ||||
When this should impact: |
| Where this should impact: |
| |
| 1.4.1 Improve investor certainty by collecting and publishing better data on the region's characteristics and infrastructure. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: Department of Foreign Affairs and Trade, state and territory infrastructure departments, state and territory economic development departments | |||
| Support informed decision-making, identify gaps and determine priorities for data collection and research through the creation of a cross-jurisdictional agency collaboration group to lead an audit of data availability and adequacy. Proposed lead: Office of Northern Australia Supported by: Infrastructure Australia, Bureau of Infrastructure and Transport Research Economics, Bureau of Communications, Arts and Regional Research, Australian Bureau of Agricultural and Resource Economics, ATAP Steering Committee Secretariat, CSIRO: Commonwealth Scientific and Industrial Research Organisation, Department of Agriculture, Water and the Environment, National Indigenous Australians Agency, state and territory planning departments, state and territory infrastructure agencies, state and territory regional development agencies | |||
| Reduce investor uncertainty and improve decision-making by identifying, creating and publishing place and network-centric data, including assessing natural resource endowments. Proposed lead: Cross-jurisdictional collaboration group led by Office of Northern Australia Supported by: Department of Foreign Affairs and Trade, Australian Bureau of Agricultural and Resource Economics, Department of Agriculture, Water and Environment, CSIRO: Commonwealth Scientific and Industrial Research Organisation, Geoscience Australia, state and territory infrastructure departments, state and territory planning departments, state and territory economic development departments, state and territory resources departments | |||
| Better meet the current and future needs of users by undertaking a new Northern Australia Infrastructure Audit. Proposed lead: Infrastructure Australia | |||
| 1.4.2 Support industry development by developing place and network-based infrastructure strategies linked to incumbent and emerging growth industries. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: Office of Northern Australia and state and territory infrastructure departments | |||
| Identify potential growth industries and growth patterns in key industries through a renewal of the Northern Australia Agenda. Proposed lead: Office of Northern Australia Supported by: State and territory economic development departments | |||
| Meet the requirements of growth industries by undertaking place-based assessment of digital adequacy, accessibility and affordability. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: Telecommunications network operators - fixed and mobile, state and territory digital economy departments | |||
| Identify opportunities for shared infrastructure and reduced costs by undertaking Joint assessment of enabling infrastructure requirements for major industry developments. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: Office of Northern Australia, state and territory infrastructure departments | |||
| Reduce business costs by improving supply chain efficiency and reliability through the inclusion of end-to-end key supply chain strategies that connect productive regions with domestic markets and export gateways in the National Freight Strategy. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: Department of Foreign Affairs and Trade, Cooperative Research Centre for Northern Australia, state and territory transport departments | |||
| Support the infrastructure pipeline delivery for Northern Australia and grow key industries such as major resources, energy and agribusiness by developing a skills formation and attraction plan assessing skills requirements, skills training capability and liveability factors. Proposed lead: Department of Education, Skills and Employment Supported by: Infrastructure Australia | |||
| Attract and retain a skilled workforce by supporting liveability through investment in social infrastructure and connectivity. Proposed lead: Office of Northern Australia Supported by: State and territory infrastructure departments, Department of Infrastructure, Transport, Regional Development and Communications | |||
| Facilitate local workforce participation by identifying opportunities for developing innovation or specialisation precincts alongside major infrastructure. Proposed lead: Department of Education, Skills and Employment Supported by: State and territory industry departments, state and territory education and training departments | |||
| 1.4.3 Support participation of Aboriginal and Torres Strait Islander enterprises and individuals in infrastructure planning and delivery by developing joint programs for agencies leading the planning, delivery and operation of infrastructure. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: National Indigenous Australians Agency, Office of Northern Australia, state and territory Aboriginal and Torres Strait Islander affairs agencies, state and territory infrastructure departments | |||
| Ensure infrastructure delivers improved social and economic outcomes for communities by aligning major infrastructure investment with the objectives of the Northern Australia Indigenous Development Accord and Closing the Gap targets. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: National Indigenous Australians Agency | |||
| Support Aboriginal and Torres Strait Islander participation in the Northern Australia economy, including infrastructure delivery, by assessing and prioritising investment in enabling digital and transport connectivity in partnership with local First Nations communities. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: National Indigenous Australians Agency, Northern Australia Infrastructure Facility, Office of Northern Australia, state and territory infrastructure departments | |||
| Build the capability of Aboriginal and Torres Strait Islander entrepreneurs and traditional owners to participate in the economic development process through financial and technical support to map the commercial potential of their land and water assets, and develop feasibility studies and commercial partnerships with project proponents. Proposed lead: Department of Infrastructure, Transport, Regional Development and Communications Supported by: National Indigenous Australians Agency | |||
| Improve the consistency and effectiveness of Aboriginal and Torres Strait Islander procurement policies by standardising monitoring and performance reporting across jurisdictions. Proposed lead: Department of Prime Minister and Cabinet Supported by: National Indigenous Australians Agency, Northern Australia Infrastructure Facility, state and territory finance departments, state and territory Aboriginal and Torres Strait Islander affairs agencies | |||
| Sustain local community employment in infrastructure delivery and other projects by developing an essential skills training academy building infrastructure delivery skills and knowledge. Proposed lead: Department of Education, Skills and Employment Supported by: Department of Infrastructure, Transport, Regional Development and Communications, National Indigenous Australians Agency, state and territory infrastructure departments | |||

Measuring progress
| Northern Australia Infrastructure Audit Current register of public and private infrastructure assets in Northern Australia
| ||
Governance | Target: 100% | Timeframe: |
|
| Aboriginal and Torres Strait Islander employment Percentage of Aboriginal and Torres Strait Islander people aged 25-64 who are employed (Closing the Gap Target 8)118 | ||
Economic | Target: 62% | Timeframe: |
|
| Northern Australia population growth Northern Australia population annual growth rate
| ||
Social | Target: 1.5% (Pre-COVID-19 national average) | Timeframe: |
|
